POP TAB TOTALS | RAFFLE WINNERS | PAST PHOTO GALLERIES
POP TAB TOTALS:| Year | Motorcycles | Gallons of Tabs | Money Raised |
|---|---|---|---|
| 2012 | 1,507 | 1,620 | $134,690.94 |
| 2011 | 1,320 | 1,250 | $131,600.00 |
| 2010 | 1,000 | 1,200 | $124,738.00 |
| 2009 | 1,250+ | 1,100 | $108,438.32 |
| 2008 | 1,000+ | ~1,060 | $102,624.16 |
| 2007 | 1020 | ~1,010 | $87,332.56 |
| 2006 | 870 | 990 | $82,550.00 |
| 2005 | 750 | 480 | $63,086.65 |
| 2004 | 450 | 330 | $26,000.00 |
| 2003 | 250 | 120 | $13,000.00 |
| 2002 | 150 | 55 | $3,300.00 |
2012 Harley-Davidson Road Kin Classicg
Pastor Ryan and his son, Soren, receiving their new 2012 Harley-Davidson Road King Classic at Apols Harley-Davidson in Alexandria, Minnesota
Pictured from left to right is: Owner, Apols HD, Lonnie Apol with his grandson, Griffen (he's more interested in Hamburglar & Grimmace) his wife, Robin Apol with granddaughter, Solie, proud new owner of the HD, Pastor Ryan Stout and his son, Soren (giving a satisfied "thumbs up"), along with Hamburglar and Grimmace from McDonald's - Wadena, MN
2011 Harley-Davidson Road King
Jim Peterson, West Fargo, ND
2010 Harley-Davidson Road King
Mike Dobson, Perham, MN
2009 Harley-Davidson Road King
David Rudolph, New York Mills, MN
2008 Winner
Phillip Koep, Clarissa, MN
2007 Winner
Richard Berg
2006 Winner
Shane Sheidecker
2005 Winner
Jamie Pettit
PAST RIDE PHOTOS


